The
current State Contract 915B pricing is as follows:
Local Coverage is NC & SC
BASIC SERVICE
| AIRTIME * | |||
| Coverage | Calls | Cost per | |
| Included | Price | Overcall | |
| Numeric - Local | 500 | $ 3.55 | $ 0.15 |
| Alphanumeric - Local | 500 | $ 6.55 | $ 0.15 |
| Numeric - Nationwide | |||
| 1 Region | 200 | $ 19.40 | $ 0.15 |
| 2 Region | 200 | $ 24.40 | $ 0.15 |
| Nationwide | 200 | $ 30.40 | $ 0.15 |
| Alphanumeric - Nationwide | |||
| 1 Region | 100 | $ 30.45 | $ 0.25 |
| 2 Region | 100 | $ 40.45 | $ 0.25 |
| Nationwide | 100 | $ 50.45 | $ 0.25 |
* does not include pager protection
ADDITIONAL SERVICES
| VOICE MAIL - Local - Legacy Arch | ||||||
| Custom Greeting Length | # of Msgs | Incoming Msg Length | Storage Time | Price | ||
| Custom Greeting - VPP | 15 Sec | N/A | N/A | N/A | $ 1.00 | |
| Numeric Retrieval - NRT | N/A | N/A | N/A | N/A | $ 1.25 | |
| Starter - MP5 | 20 Sec | 5 | 20 Sec | 4 Hrs | $ 2.75 | |
| Express - MP4 | 30 Sec | 10 | 30 Sec | 12 Hrs | $ 3.50 | |
| Enhanced - MP2 | 45 Sec | 10 | 45 Sec | 24 Hrs | $ 4.75 | |
| Executive - MP1 | 60 Sec | 15 | 60 Sec | 72 Hrs | $ 5.90 | |
| OTHER SERVICES | ||||||
| Price | # of Msgs | Overcall | ||||
| TFN - Local | $ 5.00 | 300 | $ 0.10 | |||
| TFN - Nationwide | $ 5.00 | 300 | $ 0.10 | |||
| Alpha Mate | $ 12.50 | |||||
| Price | Deductible | |||||
| Pager Protection | ||||||
| Digital | $ 1.50 | $ 25.00 | ||||
| Alpha | $ 1.50 | $ 50.00 | ||||
(prices above do not include any taxes or fees)
ARCH WIRELESS CONTACT
Kandi Karr
704-504-4100 x6918